When displaying timesheets or time values on invoices in WorkflowMax the default is to display time as a decimal. We may however want to display 3.83 hours as 3:50 (3 hours 50 minutes). We may also want to display values with or without a comma separator,
To do this, go to the document design in Business>Settings>Custom Templates and download the template.
- Select the field, such as Amount, as shown in this example.
- Press [Alt] + F9 to reveal the field coding. Or, right-click on the mail merge field and choose the Toggle Field Code option. You should now see the actual field code for the field which should look something like { MERGEFIELD Amount }.
- Edit the field by inserting a numeric switch code from the table below to the end of the field. For instance, to show a currency format, change the field to show as { MERGEFIELD Amount \# $,0.00 } (see other examples below).
- Press [Alt] + F9 again.
- Position the cursor anywhere in this field and press the [F9] function key to update it. Or, right-click the field and choose Update Field.
- Preview the results to confirm the number displays with the formatting you want to see in the document. For this example, the amount will display as $1,000.00.
Excel Data | Field Code | Word Result | Displayed Result |
1000 | { MERGEFIELD Amount \# ,0 } | Rounded whole numbers, thousands separator | 1,000 |
1000.25 | { MERGEFIELD Amount \# $,0 } | Rounded whole numbers, currency, thousands separator | $1,000 |
1234.5 | { MERGEFIELD Amount \# ,0.00 } | 2 decimal places, thousands separator | 1,234.50 |
1234.5 | { MERGEFIELD Amount \# $,0.00 } | 2 decimal places, currency, thousands separator * | $1,234.50 |
1234.5 | { MERGEFIELD Amount \# $#,##0.00 } | Same as above * | $1,234.50 |
-1234.5 | { MERGEFIELD Amount \# “$,0.00;($,0.00);’-‘” } | Currency, with brackets around negative numbers and a hyphen for 0 values | ($1,234.50) |
5 | { MERGEFIELD Amount \# 0.00 } | 2 decimal places | 5.00 |
0.45 | { MERGEFIELD Amount \# 0.## } | 2 decimal places, leading zero | 0.45 |
0.4 | { MERGEFIELD Amount \# #.## } | 2 decimal places only if values | .4 |
5.83 | { MERGEFIELD Time \@ HH:mm } | Converts time from decimal to hour:minutes | 5:50 |
Note on the table above:
Where the field reads 'Amount' or 'Time' ensure this matches the field you are formatting ie 'Rate'.
Comments
0 comments
Please sign in to leave a comment.